Nominal weight (kg) = length (m) x width (m) x thickness (mm) x density (g/cm3). It is the weight from size, thickness and density, not from a scale.
Example: an 8 x 4 ft PP sheet, 10 mm thick. 8 x 4 ft is 2,438.4 x 1,219.2 mm, so its area is 2.973 sq m. Weight = 2.973 x 10 x 0.91 = 27.05 kg.
The price is that weight x the rate per kg, or the area x the rate per sq m or sq ft. A cut piece is priced from its own weight or area. Rates and prices are before GST.
| Thickness | Weight | Weight per sq m |
|---|
| 3 mm | 8.12 kg | 2.73 kg |
| 4 mm | 10.82 kg | 3.64 kg |
| 5 mm | 13.53 kg | 4.55 kg |
| 6 mm | 16.23 kg | 5.46 kg |
| 8 mm | 21.64 kg | 7.28 kg |
| 10 mm | 27.05 kg | 9.10 kg |
| 12 mm | 32.46 kg | 10.92 kg |
| 15 mm | 40.58 kg | 13.65 kg |
| 20 mm | 54.11 kg | 18.20 kg |
Nominal weight at density 0.91. PP is 0.90 to 0.92 by grade.
| Sheet | Density (g/cm3) | kg per sq m, each mm | kg per 8 x 4 ft, each mm |
|---|
| PP | 0.91 | 0.91 | 2.71 |
| HDPE | 0.95 | 0.95 | 2.82 |
| UHMW-PE | 0.93 | 0.93 | 2.76 |
| Cast nylon | 1.15 | 1.15 | 3.42 |
| POM (acetal) | 1.41 | 1.41 | 4.19 |
| PET | 1.38 | 1.38 | 4.10 |
| PTFE | 2.15 | 2.15 | 6.39 |
| Acrylic | 1.19 | 1.19 | 3.54 |
| Polycarbonate | 1.20 | 1.20 | 3.57 |
| Rigid PVC | 1.44 | 1.44 | 4.28 |
| Rubber | Ask your supplier, often 1.0 to 1.6 | | |
Public datasheet values. Use your supplier's figure when you have it. Rubber depends on its compound and filler, so it has no single figure.
A real sheet is not exactly its nominal thickness. For extruded PP sheet, ISO 15013 allows 0.08 mm + 3% of the thickness either way at each point: about 11% at 1 mm and 4% at 10 mm. The scale check shows the average thickness a weighed sheet suggests. The price stays on nominal weight.